Combined divisions - these are NOT official results. June 21, 2008 IPSC
Match Date: 6/21/2008
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Boyd, Mike A11012 GM Limited Major 502.1827 100.000%
2 Wright, Robert L2949 M Open Major 500.8273 99.730%
3 Mora, Mitch TY58112 M Open Major 462.3707 92.072%
4 Springer, Scott A40466 M Production Minor 366.2139 72.924%
5 Bruder, Scott TY38408 B Limited Major 329.9067 65.695%
6 Allen, Tom TY48927 B Limited Minor Super Senior 317.3461 63.193%
7 Burgess, Mike Pen U Limited Major 316.2234 62.970%
8 Bradford, Mike TY59130 C Production Minor 235.1201 46.820%
9 Criswell, Gary Pen U Limited 10 Major 130.5251 25.992%
Number of Competitors: 9
Printed: 06/23/08 11:41 PM Page 1 of 1

Stage No: 1 How Fast Can You Go
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wright, Robert 7 M Open 102 0 9.49 10.7482 105.0000 100.00%
2 Mora, Mitch 3 M Open 70 10 7.04 8.5227 83.2589 79.29%
3 Boyd, Mike 5 GM Limited 81 10 10.33 6.8732 67.1448 63.95%
4 Allen, Tom 2 B Limited 93 10 15.14 5.4822 53.5560 51.01%
5 Bruder, Scott 6 B Limited 82 20 11.36 5.4577 53.3167 50.78%
6 Bradford, Mike 4 C Production 76 10 15.61 4.2281 41.3046 39.34%
7 Springer, Scott 8 M Production 86 30 16.46 3.4022 33.2364 31.65%
8 Burgess, Mike 1 U Limited 100 0 40.25 2.4845 24.2713 23.12%
9 Criswell, Gary 9 U Limited 10 88 10 39.98 1.9510 19.0595 18.15%
Number of Competitors: 9
Stage No: 2 Seven
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wright, Robert 7 M Open 30 0 3.42 8.7719 35.0000 100.00%
2 Boyd, Mike 5 GM Limited 29 0 3.48 8.3333 33.2500 95.00%
3 Allen, Tom 2 B Limited 33 0 4.45 7.4157 29.5887 84.54%
4 Mora, Mitch 3 M Open 27 10 2.65 6.4151 25.5963 73.13%
5 Bradford, Mike 4 C Production 29 0 4.92 5.8943 23.5183 67.20%
6 Burgess, Mike 1 U Limited 29 0 5.35 5.4206 21.6283 61.80%
7 Springer, Scott 8 M Production 22 10 3.70 3.2432 12.9404 36.97%
8 Criswell, Gary 9 U Limited 10 24 20 6.42 0.6231 2.4862 7.10%
9 Bruder, Scott 6 B Limited 20 20 3.18 0 .0000 0.00%
Number of Competitors: 9
Stage No: 3 Shoot House Mouse
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Boyd, Mike 5 GM Limited 134 0 19.55 6.8542 140.0000 100.00%
2 Wright, Robert 7 M Open 129 0 20.90 6.1722 126.0699 90.05%
3 Springer, Scott 8 M Production 128 0 21.12 6.0606 123.7904 88.42%
4 Mora, Mitch 3 M Open 108 30 17.25 4.5217 92.3577 65.97%
5 Burgess, Mike 1 U Limited 128 0 28.74 4.4537 90.9687 64.98%
6 Allen, Tom 2 B Limited 125 10 29.53 3.8943 79.5428 56.82%
7 Bruder, Scott 6 B Limited 104 40 19.65 3.2570 66.5256 47.52%
8 Criswell, Gary 9 U Limited 10 117 20 56.73 1.7099 34.9254 24.95%
9 Bradford, Mike 4 C Production 90 50 28.40 1.4085 28.7692 20.55%
Number of Competitors: 9
Stage No: 4 Shoot, Move, Shoot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mora, Mitch 3 M Open 110 10 8.36 11.9617 120.0000 100.00%
2 Boyd, Mike 5 GM Limited 111 0 10.94 10.1463 101.7879 84.82%
3 Wright, Robert 7 M Open 94 10 8.64 9.7222 97.5333 81.28%
4 Springer, Scott 8 M Production 116 0 12.14 9.5552 95.8579 79.88%
5 Bruder, Scott 6 B Limited 110 0 11.69 9.4098 94.3993 78.67%
6 Allen, Tom 2 B Limited 102 0 14.11 7.2289 72.5205 60.43%
7 Burgess, Mike 1 U Limited 111 0 16.87 6.5797 66.0077 55.01%
8 Bradford, Mike 4 C Production 106 30 14.69 5.1736 51.9017 43.25%
9 Criswell, Gary 9 U Limited 10 115 0 35.84 3.2087 32.1897 26.82%
Number of Competitors: 9
Stage No: 5 Sage Rat Motel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Boyd, Mike 5 GM Limited 144 0 25.47 5.6537 160.0000 100.00%
2 Mora, Mitch 3 M Open 144 20 24.86 4.9879 141.1578 88.22%
3 Wright, Robert 7 M Open 146 0 30.11 4.8489 137.2241 85.77%
4 Bruder, Scott 6 B Limited 137 30 26.18 4.0871 115.6651 72.29%
5 Burgess, Mike 1 U Limited 153 0 38.20 4.0052 113.3474 70.84%
6 Springer, Scott 8 M Production 136 10 35.52 3.5473 100.3888 62.74%
7 Bradford, Mike 4 C Production 145 20 39.47 3.1670 89.6263 56.02%
8 Allen, Tom 2 B Limited 138 30 37.21 2.9024 82.1381 51.34%
9 Criswell, Gary 9 U Limited 10 130 40 60.84 1.4793 41.8643 26.17%
Number of Competitors: 9
Printed: 06/23/08 11:41 PM Page 1 of 1