April 19,2008 IPSC
Match Date: 4/19/2008
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Springer, Scott A40466 GM Limited Major 656.9759 100.000%
2 Hall, Steve TY29540 M Limited 10 Major 628.2347 95.625%
3 Mora, Mitch TY58112 A Open Major 577.9032 87.964%
4 Boyd, Mike A11012 GM Limited Major 484.1119 73.688%
5 Allen, Tom TY48927 B Limited 10 Minor Super Senior 438.3833 66.727%
6 Lee, Cody Pen B Limited Minor 408.8897 62.238%
7 Bradford, Mike TY59130 D Production Minor 387.9466 59.050%
8 Lee, Doug Pen U Production Minor 244.0510 37.148%
Number of Competitors: 8
     

Stage No: 1 Baseball Standards
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Boyd, Mike 6 GM Limited 90 0 0 90.0000 90.0000 100.00%
2 Hall, Steve 7 M Limited 10 86 0 0 86.0000 86.0000 95.56%
3 Mora, Mitch 3 A Open 82 0 0 82.0000 82.0000 91.11%
Tie Springer, Scott 8 GM Limited 82 0 0 82.0000 82.0000 91.11%
5 Allen, Tom 1 B Limited 10 70 0 0 70.0000 70.0000 77.78%
6 Bradford, Mike 2 D Production 41 0 0 41.0000 41.0000 45.56%
7 Lee, Doug 4 U Production 38 0 0 38.0000 38.0000 42.22%
8 Lee, Cody 5 B Limited 33 0 0 33.0000 33.0000 36.67%
   
     

Stage No: 2 Stage 2, Bay 3
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hall, Steve 7 M Limited 10 134 0 17.61 7.6093 140.0000 100.00%
2 Springer, Scott 8 GM Limited 132 0 19.46 6.7831 124.7991 89.14%
3 Allen, Tom 1 B Limited 10 134 0 24.04 5.5740 102.5535 73.25%
4 Boyd, Mike 6 GM Limited 136 0 24.43 5.5669 102.4228 73.16%
5 Lee, Cody 5 B Limited 134 0 24.89 5.3837 99.0522 70.75%
6 Bradford, Mike 2 D Production 134 0 27.00 4.9630 91.3119 65.22%
7 Lee, Doug 4 U Production 138 10 37.27 3.4344 63.1879 45.13%
8 Mora, Mitch 3 A Open 132 20 45.86 2.4422 44.9329 32.09%
   
     


Stage No: 3 Stage 3, Bay 4
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Mora, Mitch 3 A Open 143 0 17.85 8.0112 150.0000 100.00%
2 Springer, Scott 8 GM Limited 143 0 19.56 7.3108 136.8859 91.26%
3 Hall, Steve 7 M Limited 10 146 10 24.93 5.4553 102.1439 68.10%
4 Lee, Cody 5 B Limited 146 0 29.62 4.9291 92.2914 61.53%
5 Allen, Tom 1 B Limited 10 148 0 32.42 4.5651 85.4760 56.98%
6 Bradford, Mike 2 D Production 140 0 37.06 3.7777 70.7328 47.16%
7 Boyd, Mike 6 GM Limited 132 36 26.80 3.5821 67.0705 44.71%
8 Lee, Doug 4 U Production 142 0 66.20 2.1450 40.1625 26.78%
   
     


Stage No: 4 Stage 4, Bay 5
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Mora, Mitch 3 A Open 133 0 14.51 9.1661 140.0000 100.00%
2 Springer, Scott 8 GM Limited 130 0 14.53 8.9470 136.6535 97.61%
3 Hall, Steve 7 M Limited 10 135 0 17.17 7.8626 120.0908 85.78%
4 Boyd, Mike 6 GM Limited 133 0 17.82 7.4635 113.9950 81.43%
5 Allen, Tom 1 B Limited 10 136 10 27.70 4.5487 69.4753 49.63%
6 Bradford, Mike 2 D Production 126 0 29.58 4.2596 65.0597 46.47%
7 Lee, Cody 5 B Limited 132 0 34.26 3.8529 58.8479 42.03%
8 Lee, Doug 4 U Production 112 60 36.02 1.4436 22.0491 15.75%
   
     

Stage No: 5 Stage 5, Bay 6
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hall, Steve 7 M Limited 10 170 0 22.93 7.4139 180.0000 100.00%
2 Springer, Scott 8 GM Limited 159 10 20.48 7.2754 176.6374 98.13%
3 Mora, Mitch 3 A Open 169 0 25.49 6.6301 160.9703 89.43%
4 Lee, Cody 5 B Limited 166 20 28.20 5.1773 125.6982 69.83%
5 Bradford, Mike 2 D Production 170 0 34.44 4.9361 119.8422 66.58%
6 Allen, Tom 1 B Limited 10 174 0 38.10 4.5669 110.8785 61.60%
7 Boyd, Mike 6 GM Limited 171 0 37.53 4.5564 110.6236 61.46%
8 Lee, Doug 4 U Production 174 0 52.38 3.3219 80.6515 44.81%