CPS July 2008 USPSA Club Match
Match Date: 7/19/2008
Limited Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Boyd, Michael A11012 GM Limited Major 604.0000 100.000%
2 Erikson, Dennis A27239 B Limited Major 366.2805 60.642%
3 Lee, Cody Pen U Limited Major 351.8477 58.253%
4 McCulloch, Michael A40993 C Limited Minor 304.7392 50.454%
5 Weimer, Larry Pen U Limited Major Super Senior 277.7201 45.980%
Limited-10 Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Hannish, Tasha TY25519 U Limited 10 Minor 552.0000 100.000%
Open Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Mora, Mitchell TY58112 M Open Major 614.0000 100.000%
2 Bures, Jeff A49956 C Open Major 510.8415 83.199%
3 Mora, Rudy A58972 U Open Major 299.1531 48.722%
Production Division Results
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Springer, Scott A40466 M Production Minor 513.0000 100.000%
2 Lee, Doug Pen U Production Minor 208.5196 40.647%
Overall Combined divisions - these are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Mora, Mitchell TY58112 M Open Major 614.0000 100.000%
2 Boyd, Michael A11012 GM Limited Major 541.3153 88.162%
3 Bures, Jeff A49956 C Open Major 510.8415 83.199%
4 Erikson, Dennis A27239 B Limited Major 332.6380 54.176%
5 Springer, Scott A40466 M Production Minor 328.9497 53.575%
6 Lee, Cody Pen U Limited Major 323.6370 52.710%
7 Mora, Rudy A58972 U Open Major 299.1531 48.722%
8 McCulloch, Michael A40993 C Limited Minor 284.2978 46.303%
9 Hannish, Tasha TY25519 U Limited 10 Minor 277.0286 45.119%
10 Weimer, Larry Pen U Limited Major Super Senior 253.6379 41.309%
11 Lee, Doug Pen U Production Minor 125.3632 20.417%
Combined divisions - these are NOT official results.
Stage No: 1 Mulligan Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mora, Mitchell 1 M Open 84 0 0 84.0000 84.0000 100.00%
2 Boyd, Michael 2 GM Limited 74 0 0 74.0000 74.0000 88.10%
3 Bures, Jeff 3 C Open 66 0 0 66.0000 66.0000 78.57%
4 Erikson, Dennis 8 B Limited 46 0 0 46.0000 46.0000 54.76%
5 Mora, Rudy 10 U Open 43 0 0 43.0000 43.0000 51.19%
Tie Springer, Scott 5 M Production 43 0 0 43.0000 43.0000 51.19%
7 McCulloch, Michael 11 C Limited 40 0 0 40.0000 40.0000 47.62%
8 Weimer, Larry 6 U Limited 29 0 0 29.0000 29.0000 34.52%
9 Lee, Cody 4 U Limited 32 10 0 22.0000 22.0000 26.19%
Tie Hannish, Tasha 7 U Limited 10 22 0 0 22.0000 22.0000 26.19%
11 Lee, Doug 9 U Production 21 10 0 11.0000 11.0000 13.10%
Stage No: 2 Six Chickens
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mora, Mitchell 1 M Open 56 0 8.24 6.7961 60.0000 100.00%
2 Boyd, Michael 2 GM Limited 57 10 10.22 4.5988 40.6009 67.67%
3 Mora, Rudy 10 U Open 55 0 12.23 4.4971 39.7031 66.17%
4 Bures, Jeff 3 C Open 53 10 10.23 4.2033 37.1092 61.85%
5 Erikson, Dennis 8 B Limited 47 10 13.02 2.8418 25.0891 41.82%
6 Hannish, Tasha 7 U Limited 10 44 20 9.28 2.5862 22.8325 38.05%
7 McCulloch, Michael 11 C Limited 46 30 12.48 1.2821 11.3191 18.87%
8 Lee, Cody 4 U Limited 48 40 15.79 0.5066 4.4726 7.45%
9 Lee, Doug 9 U Production 31 50 17.39 0 .0000 0.00%
Tie Springer, Scott 5 M Production 50 60 9.68 0 .0000 0.00%
Tie Weimer, Larry 6 U Limited 29 40 14.88 0 .0000 0.00%
Stage No: 3 Hallway to Hell
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mora, Mitchell 1 M Open 139 0 18.64 7.4571 150.0000 100.00%
2 Bures, Jeff 3 C Open 136 0 20.48 6.6406 133.5761 89.05%
3 Boyd, Michael 2 GM Limited 137 0 24.19 5.6635 113.9216 75.95%
4 Springer, Scott 5 M Production 134 0 28.43 4.7133 94.8083 63.21%
5 Lee, Cody 4 U Limited 135 10 38.24 3.2688 65.7521 43.83%
6 Weimer, Larry 6 U Limited 135 0 41.73 3.2351 65.0742 43.38%
7 Erikson, Dennis 8 B Limited 125 10 42.72 2.6919 54.1477 36.10%
8 Mora, Rudy 10 U Open 133 30 41.46 2.4843 49.9718 33.31%
9 Hannish, Tasha 7 U Limited 10 109 40 37.02 1.8639 37.4925 25.00%
10 McCulloch, Michael 11 C Limited 107 40 40.17 1.6679 33.5499 22.37%
11 Lee, Doug 9 U Production 125 90 69.74 0.5019 10.0957 6.73%
Stage No: 4 Wall of Voodoo II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mora, Mitchell 1 M Open 148 20 20.15 6.3524 180.0000 100.00%
2 Boyd, Michael 2 GM Limited 165 0 26.17 6.3049 178.6541 99.25%
3 Bures, Jeff 3 C Open 163 0 25.88 6.2983 178.4670 99.15%
4 Lee, Cody 4 U Limited 163 10 32.25 4.7442 134.4305 74.68%
5 Erikson, Dennis 8 B Limited 144 30 25.64 4.4462 125.9864 69.99%
6 McCulloch, Michael 11 C Limited 146 0 34.74 4.2026 119.0838 66.16%
7 Hannish, Tasha 7 U Limited 10 124 20 27.63 3.7640 106.6558 59.25%
8 Weimer, Larry 6 U Limited 164 0 48.03 3.4145 96.7524 53.75%
9 Mora, Rudy 10 U Open 145 20 38.65 3.2342 91.6435 50.91%
10 Springer, Scott 5 M Production 145 60 28.59 2.9731 84.2450 46.80%
11 Lee, Doug 9 U Production 137 30 55.73 1.9200 54.4046 30.22%
Stage No: 5 Homie
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mora, Mitchell 1 M Open 128 0 25.47 5.0255 140.0000 100.00%
2 Boyd, Michael 2 GM Limited 125 0 25.96 4.8151 134.1387 95.81%
3 Springer, Scott 5 M Production 116 0 30.23 3.8372 106.8964 76.35%
4 Lee, Cody 4 U Limited 131 0 37.63 3.4813 96.9818 69.27%
5 Bures, Jeff 3 C Open 116 10 30.86 3.4349 95.6892 68.35%
6 Hannish, Tasha 7 U Limited 10 107 10 30.69 3.1606 88.0478 62.89%
7 Erikson, Dennis 8 B Limited 116 10 36.27 2.9225 81.4148 58.15%
8 McCulloch, Michael 11 C Limited 117 10 37.10 2.8841 80.3450 57.39%
9 Mora, Rudy 10 U Open 125 10 42.81 2.6863 74.8347 53.45%
10 Weimer, Larry 6 U Limited 128 0 56.77 2.2547 62.8113 44.87%
11 Lee, Doug 9 U Production 114 0 63.69 1.7899 49.8629 35.62%