COSSA Practical Shooters August 2008 Club Match
Match Date: 8/16/2008
Limited Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Hall, Steve TY29540 M Limited Major Senior 560.0000 100.000%
2 Lee, Cody Pen U Limited Minor 386.6842 69.051%
DQed Halcrow, Don A58782 U Limited Minor 0.0000 0.000%
L-10 Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Weimer, Larry Pen U Limited 10 Major Super Senior 560.0000 100.000%
Open Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Mora, Mitchell TY58112 M Open Major 560.0000 100.000%
Production Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Garland, JR, Bill A41228 M Production Minor 560.0000 100.000%
2 Garland, SR, Bill A9573 A Production Minor Senior 465.0781 83.050%
Revolver Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Whalon, Lee A62736 U Revolver Major 560.0000 100.000%
2 Whalon, Kirk A62696 U Revolver Major Junior 280.2714 50.048%
Overall Combined - these are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Mora, Mitchell TY58112 M Open Major 560.0000 100.000%
2 Garland, JR, Bill A41228 M Production Minor 476.5935 85.106%
3 Hall, Steve TY29540 M Limited Major Senior 462.3602 82.564%
4 Garland, SR, Bill A9573 A Production Minor Senior 395.1162 70.556%
5 Lee, Cody Pen U Limited Minor 318.8303 56.934%
6 Weimer, Larry Pen U Limited 10 Major Super Senior 184.3523 32.920%
7 Whalon, Lee A62736 U Revolver Major 105.0026 18.750%
8 Whalon, Kirk A62696 U Revolver Major Junior 49.8253 8.897%
DQed Halcrow, Don A58782 U Limited Minor 0.0000 0.000%
Combined Division - these are NOT official results.
Stage No: 1 What The Fluck?
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mora, Mitchell 1 M Open 43 0 6.02 7.1429 45.0000 100.00%
2 Garland, JR, Bill 5 M Production 37 0 6.53 5.6662 35.6968 79.33%
3 Hall, Steve 9 M Limited 41 0 7.38 5.5556 35.0001 77.78%
4 Garland, SR, Bill 4 A Production 41 0 8.80 4.6591 29.3522 65.23%
5 Lee, Cody 8 U Limited 39 0 12.40 3.1452 19.8146 44.03%
6 Whalon, Lee 3 U Revolver 43 0 25.12 1.7118 10.7843 23.97%
7 Weimer, Larry 7 U Limited 10 35 10 15.74 1.5883 10.0062 22.24%
8 Whalon, Kirk 2 U Revolver 39 0 57.98 0.6726 4.2374 9.42%
DQed Halcrow, Don 6 U Limited 45 0 12.15 0 .0000 0.00%
Stage No: 2 Steady As She Goes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mora, Mitchell 1 M Open 58 0 9.72 5.9671 60.0000 100.00%
2 Hall, Steve 9 M Limited 57 0 10.91 5.2246 52.5341 87.56%
3 Garland, JR, Bill 5 M Production 52 0 10.51 4.9477 49.7498 82.92%
4 Garland, SR, Bill 4 A Production 56 0 12.07 4.6396 46.6518 77.75%
5 Lee, Cody 8 U Limited 48 0 14.43 3.3264 33.4474 55.75%
6 Whalon, Lee 3 U Revolver 47 10 22.73 1.6278 16.3677 27.28%
7 Weimer, Larry 7 U Limited 10 54 20 22.13 1.5364 15.4487 25.75%
8 Whalon, Kirk 2 U Revolver 54 30 61.94 0.3875 3.8964 6.49%
DQed Halcrow, Don 6 U Limited 29 30 14.63 0 .0000 0.00%
Stage No: 3 El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mora, Mitchell 1 M Open 55 0 5.22 10.5364 60.0000 100.00%
2 Garland, JR, Bill 5 M Production 60 0 5.93 10.1180 57.6174 96.03%
3 Hall, Steve 9 M Limited 59 0 6.58 8.9666 51.0607 85.10%
4 Garland, SR, Bill 4 A Production 50 0 6.81 7.3421 41.8099 69.68%
5 Lee, Cody 8 U Limited 46 0 8.59 5.3551 30.4949 50.82%
6 Weimer, Larry 7 U Limited 10 51 0 10.80 4.7222 26.8908 44.82%
7 Whalon, Lee 3 U Revolver 54 0 21.31 2.5340 14.4300 24.05%
8 Whalon, Kirk 2 U Revolver 57 0 36.61 1.5570 8.8664 14.78%
DQed Halcrow, Don 6 U Limited 37 10 9.04 0 .0000 0.00%
Stage No: 4 Rob's House No. 408
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mora, Mitchell 1 M Open 104 0 12.89 8.0683 115.0000 100.00%
2 Garland, JR, Bill 5 M Production 109 0 15.40 7.0779 100.8835 87.72%
3 Hall, Steve 9 M Limited 103 0 16.11 6.3935 91.1286 79.24%
4 Garland, SR, Bill 4 A Production 103 0 18.19 5.6625 80.7094 70.18%
5 Lee, Cody 8 U Limited 105 0 22.11 4.7490 67.6890 58.86%
6 Weimer, Larry 7 U Limited 10 101 10 43.85 2.0753 29.5799 25.72%
7 Whalon, Lee 3 U Revolver 110 0 57.87 1.9008 27.0927 23.56%
8 Whalon, Kirk 2 U Revolver 114 0 132.98 0.8573 12.2194 10.63%
DQed Halcrow, Don 6 U Limited 103 0 25.70 0 .0000 0.00%
Stage No: 5 Thunderdome
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mora, Mitchell 1 M Open 113 0 12.73 8.8767 120.0000 100.00%
2 Hall, Steve 9 M Limited 116 0 15.36 7.5521 102.0933 85.08%
3 Garland, JR, Bill 5 M Production 112 0 16.47 6.8002 91.9288 76.61%
4 Garland, SR, Bill 4 A Production 110 0 19.65 5.5980 75.6768 63.06%
5 Lee, Cody 8 U Limited 103 10 18.58 5.0054 67.6657 56.39%
6 Weimer, Larry 7 U Limited 10 114 0 36.19 3.1500 42.5834 35.49%
7 Whalon, Lee 3 U Revolver 106 20 56.87 1.5122 20.4427 17.04%
8 Whalon, Kirk 2 U Revolver 120 0 142.09 0.8445 11.4164 9.51%
Stage No: 6 Any Which Way
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mora, Mitchell 1 M Open 154 0 20.87 7.3790 160.0000 100.00%
2 Garland, JR, Bill 5 M Production 154 0 23.73 6.4897 140.7172 87.95%
3 Hall, Steve 9 M Limited 141 0 23.42 6.0205 130.5434 81.59%
4 Garland, SR, Bill 4 A Production 148 0 26.54 5.5765 120.9161 75.57%
5 Lee, Cody 8 U Limited 147 10 29.79 4.5989 99.7187 62.32%
6 Weimer, Larry 7 U Limited 10 147 10 49.64 2.7599 59.8433 37.40%
7 Whalon, Lee 3 U Revolver 130 70 81.90 0.7326 15.8851 9.93%
8 Whalon, Kirk 2 U Revolver 139 60 186.40 0.4238 9.1893 5.74%
DQed Halcrow, Don 6 U Limited 0 0 0 0 .0000 0.00%