COSSA  PRACTICAL  SHOOTERS  --  APRIL 5, 2008
IPSC  STEEL  MATCH  RESULTS
Shooter Division Stage  Stage 2 Stage 2 Stage 2 Stage 3 Stage 3 Stage Stage Stage Total  
    1 String 1 String 2 String 3 String 1 String 2 4 5 6 Time
                       
Scott Springer Limited 9.65 7.13 5.73 8.44 7.28 3.63 15.54 29.89 29.42 116.71
Mitch Mora Open 12.64 3.78 5.10 8.50 7.80 4.48 18.53 29.04 31.23 121.10
Tom Allen Limited 19.02 5.09 5.76 7.96 8.61 3.86 25.75 46.63 37.86 160.54
Mike McCulloch Limited 12.63 9.75 9.43 10.80 14.78 6.53 21.40 39.82 37.67 162.81
Mike Bradford Limited 14.80 5.79 9.11 15.68 20.26 4.05 25.33 36.39 46.60 178.01
Don Halcrow Limited 17.64 6.63 8.89 13.47 9.23 4.04 23.29 63.12 40.96 187.27
Larry Larson Limited 17.47 6.23 7.30 9.60 20.76 5.16 27.04 51.69 49.87 195.12
Dock Kerbow Limited 20.70 13.11 11.75 20.20 13.92 7.62 33.88 48.28 73.19 242.65
Larry Wiemer Limited 26.42 10.09 9.20 59.41 16.46 6.63 23.56 79.73 53.47 284.97
Don Thomas Limited 24.09 6.60 10.02 32.65 25.41 7.25 34.68 95.20 56.73 292.63
Bob Wren Limited 31.10 8.27 10.35 14.78 37.90 5.10 36.01 97.23 64.05 304.79
                       
    Red Numerals Represent Stage or String Winners.