March 1, 2008 Action Steel


Match Videos

Scott Steve Tom Mitch
1
1
2
1
2
3
4
2
3
4
5
5
4
5
5
  MARCH 1, 2008  COSSA PRACTICAL SHOOTERS        
  IPSC STEEL MATCH RESULTS - MATCH DIRECTOR ROB GUINTA    
Divison Shooter 1 2 3 4 5 Total
             
Open Mitch Mora 17.96 23.10 18.79 30.73 22.42 113.00
  Rob Guinta 25.53 36.47 22.45 24.04 29.18 137.67
             
Iron Sights Scott Springer 20.44 21.20 18.92 21.11 23.66 105.33
  Michael Boyd 20.05 24.61 18.26 22.39 23.67 108.98
  Steve Hall 19.02 23.90 19.76 26.79 26.43 115.90
  Tom Allen 20.66 32.17 24.52 24.83 29.38 131.56
  Ian Garner 36.98 32.37 26.60 36.51 33.13 165.59
  Mike Bradford 39.95 37.51 26.14 33.44 31.53 168.57
  Don Halcrow 45.92 45.06 29.71 33.17 41.39 195.25
  Robert Rhodes 34.34 38.52 21.90 38.58 81.29 214.63
  Cody Lee 64.96 46.17 32.49 45.31 32.75 221.68
  Scott Hill 54.00 44.20 34.44 53.25 42.19 228.08
  Pete Hoyt 40.61 45.68 38.34 51.78 52.68 229.09
  Bill Keller 31.40 43.35 42.38 61.67 52.80 231.60
  Don "Drive By" Thomas 54.38 51.14 37.91 52.91 42.09 238.43
  Carl Zuber 51.87 48.74 47.83 59.08 46.57 254.09
  Doug Lee 61.16 64.40 38.55 69.05 50.20 283.36
  Mike Casey 54.02 65.04 51.97 63.29 77.50 311.82
  Bob Wren 102.00 72.93 41.65 54.85 61.39 332.82
    Red Numbers indicate stage winner          





Pistol training and gun tuning/customization.


A good page of IPSC related shooting links here